Skip to content

Performance discs | Fronts | 314mm dia | Vented

Original price £212.99 - Original price £223.99
Original price
£223.99
£212.99 - £223.99
Current price £223.99

• Probite discs are engineered for easy installation – no additional bolts, servo adjustments or adaptor kits are needed. Our exclusive Black Diamond technology fights corrosion and rust through a unique, ten-step chemical process that protects both the exterior and internal surfaces of the disc.
• Depending on your vehicle compatibility, our cast-iron discs are either solid or internally vaned to generate centrifugal ventilation through a network of channels. This enhances the cooling properties without reducing the structural integrity of the disc.
• All Probite products undergo rigorous quality control and testing procedures to ensure unbeatable anti-crack and anti-warp characteristics and are backed by our full warranty.

Specifications and requirements

Disc type: Vented

Fitting position: Front Discs

Outer diameter: 314mm

Single disc weight: 9.55Kg

Height: 48.6mm

Thickness: 30mm

Centring diameter: 65mm

Number of holes: 5.0

Bolt hole diameter: 112mm

Special requirements for vehicle: None

Color: Black
Type: ProCombo-C

All Probite discs are sold in pairs.

All our prices include VAT.

Vehicle compatibility

These performance brake discs will fit each of the vehicles listed below:

Seat
• Seat Alhambra (710, 711) 1.4 TSI 06/2010 to 04/2015
• Seat Alhambra (710, 711) 1.4 TSI 05/2015 to 12/2022
• Seat Alhambra (710, 711) 1.8 TSI 11/2012 to 04/2015
• Seat Alhambra (710, 711) 2.0 TDI 06/2010 to 02/2013
• Seat Alhambra (710, 711) 2.0 TSI 11/2010 to 05/2012
• Seat Alhambra (710, 711) 2.0 TDI 06/2010 to 12/2011
• Seat Alhambra (710, 711) 2.0 TDI 05/2011 to 12/2022
• Seat Alhambra (710, 711) 2.0 TDI 4Drive 05/2011 to 04/2015
• Seat Alhambra (710, 711) 2.0 TDI 06/2010 to 05/2011
• Seat Alhambra (710, 711) 2.0 TDI 11/2012 to 12/2022
• Seat Alhambra (710, 711) 2.0 TDI 05/2015 to 12/2022
• Seat Alhambra (710, 711) 2.0 TDI 4Drive 05/2015 to 12/2022
• Seat Alhambra (710, 711) 2.0 TDI 05/2015 to 08/2018
• Seat Alhambra (710, 711) 2.0 TSI 05/2015 to 12/2022
• Seat Tarraco (Kn2) 1.5 TSI ACT 09/2018 to
• Seat Tarraco (Kn2) 2.0 TDI 09/2018 to
• Seat Tarraco (Kn2) 2.0 TDI 4Drive 09/2018 to

Skoda
• Skoda Kodiaq Mk1 (Ns6, Ns7, Nv7) 1.4 TSI 10/2016 to
• Skoda Kodiaq Mk1 (Ns6, Ns7, Nv7) 1.4 TSI 4x4 10/2016 to
• Skoda Kodiaq Mk1 (Ns6, Ns7, Nv7) 1.5 TSI 07/2018 to
• Skoda Kodiaq Mk1 (Ns6, Ns7, Nv7) 1.5 TSI 4x4 07/2018 to
• Skoda Kodiaq Mk1 (Ns6, Ns7, Nv7) 2.0 TDI 4x4 10/2016 to
• Skoda Kodiaq Mk1 (Ns6, Ns7, Nv7) 2.0 TDI 10/2016 to
• Skoda Kodiaq Mk1 (Ns6, Ns7, Nv7) 2.0 TSI 4x4 02/2019 to

Volkswagen
• VW Sharan (7N1, 7N2) 1.4 TSI 05/2010 to 11/2015
• VW Sharan (7N1, 7N2) 1.4 TSI 05/2015 to 11/2022
• VW Sharan (7N1, 7N2) 2.0 TFSI 12/2010 to 11/2015
• VW Sharan (7N1, 7N2) 2.0 TDI 05/2010 to 01/2013
• VW Sharan (7N1, 7N2) 2.0 TDI 05/2010 to 11/2015
• VW Sharan (7N1, 7N2) 2.0 TDI 4motion 05/2011 to 11/2015
• VW Sharan (7N1, 7N2) 2.0 TDI 05/2011 to 07/2019
• VW Sharan (7N1, 7N2) 2.0 TDI 01/2013 to 06/2022
• VW Sharan (7N1, 7N2) 2.0 TDI 05/2015 to 10/2020
• VW Sharan (7N1, 7N2) 2.0 TDI 05/2015 to 07/2018
• VW Sharan Van (7N1, 7N2) 1.4 TSI 05/2010 to 11/2015
• VW Sharan Van (7N1, 7N2) 2.0 TSI 12/2010 to 11/2015
• VW Sharan Van (7N1, 7N2) 2.0 TDI 05/2011 to 11/2015
• VW Sharan Van (7N1, 7N2) 2.0 TDI 05/2010 to 05/2011
• VW Sharan Van (7N1, 7N2) 2.0 TDI 05/2010 to 11/2015
• VW Sharan Van (7N1, 7N2) 2.0 TDI 08/2010 to 01/2013
• VW Tiguan Allspace (Bw2, Bj2) 1.4 TSI 06/2017 to
• VW Tiguan Allspace (Bw2, Bj2) 1.4 TSI E100 Flex 07/2017 to
• VW Tiguan Allspace (Bw2, Bj2) 1.5 TSI 09/2018 to
• VW Tiguan Allspace (Bw2, Bj2) 2.0 TDI 06/2017 to
• VW Tiguan Allspace (Bw2, Bj2) 2.0 TDI 4motion 06/2017 to

View our reviews

Or leave a new one when you order
Google reviews Trustpilot reviews

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare