Skip to content
MAKE THEIR CHRISTMAS WITH PROBITE GIFT CARDS!
MAKE THEIR CHRISTMAS WITH PROBITE GIFT CARDS!

Performance discs | Fronts | 320mm dia | Vented

Original price £259.80 - Original price £259.80
Original price
£259.80
£259.80 - £259.80
Current price £259.80

• Probite discs are engineered for easy installation – no additional bolts, servo adjustments or adaptor kits are needed. Our exclusive Black Diamond technology fights corrosion and rust through a unique, ten-step chemical process that protects both the exterior and internal surfaces of the disc.
• Depending on your vehicle compatibility, our cast-iron discs are either solid or internally vaned to generate centrifugal ventilation through a network of channels. This enhances the cooling properties without reducing the structural integrity of the disc.
• All Probite products undergo rigorous quality control and testing procedures to ensure unbeatable anti-crack and anti-warp characteristics and are backed by our full warranty.

Specifications and requirements

Disc type: Vented

Fitting position: Front Discs

Outer diameter: 320mm

Single disc weight: 8.95Kg

Height: 50mm

Thickness: 28mm

Centring diameter: 68mm

Number of holes: 5.0

Bolt hole diameter: 108mm

Special requirements for vehicle: None

Type: PRO-C6

All Probite discs are sold in pairs.

All our prices include VAT.

Vehicle compatibility

These performance brake discs will fit each of the vehicles listed below:

Volvo
• Volvo S60 Mk1 (384) T5 04/2004 to 04/2010
• Volvo S60 Mk1 (384) 2.5 T 01/2003 to 04/2010
• Volvo S60 Mk1 (384) 2.5 T AWD 07/2002 to 04/2010
• Volvo S80 Mk1 (184) 2.0 T 12/1999 to 07/2006
• Volvo S80 Mk1 (184) 2.0 T 06/1998 to 07/2006
• Volvo S80 Mk1 (184) 2.0 06/1998 to 07/2006
• Volvo S80 Mk1 (184) 2.3 R 04/2000 to 08/2005
• Volvo S80 Mk1 (184) 2.4 T 06/2000 to 07/2006
• Volvo S80 Mk1 (184) T5 AWD 04/2000 to 09/2003
• Volvo S80 Mk1 (184) 2.4 D 10/2001 to 07/2006
• Volvo S80 Mk1 (184) 2.4 01/1999 to 07/2006
• Volvo S80 Mk1 (184) 2.4 Bifuel (CNG) 09/2001 to 07/2006
• Volvo S80 Mk1 (184) D5 08/2001 to 07/2006
• Volvo S80 Mk1 (184) 2.4 Bifuel (LPG) 09/2001 to 07/2006
• Volvo S80 Mk1 (184) 2.5 TDI 01/1999 to 07/2006
• Volvo S80 Mk1 (184) 2.5 T AWD 07/2003 to 07/2006
• Volvo S80 Mk1 (184) 2.5 T 03/2003 to 07/2006
• Volvo S80 Mk1 (184) T6 05/1998 to 12/2001
• Volvo S80 Mk1 (184) 2.9 05/1998 to 07/2006
• Volvo S80 Mk1 (184) 2.9 03/1999 to 07/2006
• Volvo S80 Mk1 (184) 3.0 06/2001 to 07/2006
• Volvo S80 Mk1 (184) T6 06/2001 to 07/2006
• Volvo V70 Mk2 (285) 2.0 T 11/1999 to 08/2007
• Volvo V70 Mk2 (285) T5 11/1999 to 12/2004
• Volvo V70 Mk2 (285) 2.3 10/2000 to 09/2004
• Volvo V70 Mk2 (285) D5 01/2001 to 12/2008
• Volvo V70 Mk2 (285) D5 AWD 05/2005 to 08/2007
• Volvo V70 Mk2 (285) 2.4 D 04/2005 to 12/2008
• Volvo V70 Mk2 (285) 2.4 03/2000 to 08/2007
• Volvo V70 Mk2 (285) D5 04/2005 to 12/2008
• Volvo V70 Mk2 (285) T5 04/2004 to 08/2007
• Volvo V70 Mk2 (285) D5 AWD 07/2002 to 08/2007
• Volvo V70 Mk2 (285) 2.4 D 07/2001 to 08/2007
• Volvo V70 Mk2 (285) 2.4 T 11/1999 to 08/2003
• Volvo V70 Mk2 (285) 2.4 T AWD 09/2001 to 08/2002
• Volvo V70 Mk2 (285) 2.4 Bifuel (CNG) 09/2001 to 08/2007
• Volvo V70 Mk2 (285) 2.4 Bifuel (LPG) 09/2001 to 08/2007
• Volvo V70 Mk2 (285) 2.4 CDI 07/2005 to 12/2008
• Volvo V70 Mk2 (285) 2.5 TDI 11/1999 to 08/2007
• Volvo V70 Mk2 (285) 2.5 T 07/2001 to 08/2007
• Volvo V70 Mk2 (285) 2.5 T AWD 07/2002 to 08/2007
• Volvo V70 Mk2 (285) 2.5 AWD 09/2002 to 12/2004

View our reviews

Or leave a new one when you order
Google reviews Trustpilot reviews

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare